<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASX &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/category/asx/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>Petrol sector shake-up in sight as Viva Energy considers IPO</title>
		<link>https://vertium.com.au/petrol-sector-shake-up-in-sight-as-viva-energy-considers-ipo/</link>
		<comments>https://vertium.com.au/petrol-sector-shake-up-in-sight-as-viva-energy-considers-ipo/#respond</comments>
		<pubDate>Mon, 19 Mar 2018 22:42:04 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Viva Energy]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2572</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; Vertium Asset Management portfolio manager Jason Teh said investors would be keen to see the shape of the to-be-floated Viva company, and to discover the motivation for an IPO, whether to raise capital for future funding or to exit the business. &#8220;As long as you&#8217;ve got consistent growing earnings I think [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/petrol-sector-shake-up-in-sight-as-viva-energy-considers-ipo/">Petrol sector shake-up in sight as Viva Energy considers IPO</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/petrol-sector-shake-up-in-sight-as-viva-energy-considers-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesfarmers plans to spin off Coles</title>
		<link>https://vertium.com.au/wesfarmers-plans-to-spin-off-coles/</link>
		<comments>https://vertium.com.au/wesfarmers-plans-to-spin-off-coles/#respond</comments>
		<pubDate>Sun, 18 Mar 2018 22:12:06 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Wesfarmers]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2568</guid>
		<description><![CDATA[<p>4-TRADERS &#124; Daniel Mueller, a portfolio manager and analyst at Wesfarmers shareholder Vertium Asset Management, said the spinoff is a &#8220;bit of a masterstroke by management,&#8221; saying Coles appears undervalued compared with Woolworths. Read full article in 4-Traders</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/wesfarmers-plans-to-spin-off-coles/">Wesfarmers plans to spin off Coles</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/wesfarmers-plans-to-spin-off-coles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra: What the market missed</title>
		<link>https://vertium.com.au/telstra-what-the-market-missed/</link>
		<comments>https://vertium.com.au/telstra-what-the-market-missed/#respond</comments>
		<pubDate>Thu, 15 Feb 2018 04:14:02 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[ASX:TLS]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[earnings result]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[reporting season]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2475</guid>
		<description><![CDATA[<p>DANIEL MUELLER &#124; LIVEWIRE &#124; Competition is hitting the jewel in Telstra&#8217;s crown The most important piece of information in this report is this: Telstra’s mobile business is under pressure. Postpaid ARPU (including mobile repayment options) decreased 3.6% due to higher data inclusions. This is the 5th consecutive half of postpaid ARPU decline with an acceleration in the rate [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/telstra-what-the-market-missed/">Telstra: What the market missed</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/telstra-what-the-market-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weed out the false narrative</title>
		<link>https://vertium.com.au/weed-out-the-false-narrative/</link>
		<comments>https://vertium.com.au/weed-out-the-false-narrative/#respond</comments>
		<pubDate>Wed, 06 Dec 2017 03:30:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Lowy]]></category>
		<category><![CDATA[Scentre Group]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2379</guid>
		<description><![CDATA[<p>JASON TEH &#124; Humans love stories and we ascribe them to everything to make sense of the world. The stock market is the perfect environment for narratives because we innately try to make sense of why stock prices change. The trouble with stories is that it can get out of hand and stock prices may [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/weed-out-the-false-narrative/">Weed out the false narrative</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/weed-out-the-false-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity ‘bubble’ fears overstated: Vertium AM</title>
		<link>https://vertium.com.au/equity-bubble-fears-overstated-vertium-am/</link>
		<comments>https://vertium.com.au/equity-bubble-fears-overstated-vertium-am/#respond</comments>
		<pubDate>Tue, 24 Oct 2017 22:47:47 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FANG]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2240</guid>
		<description><![CDATA[<p>INVESTOR DAILY &#124; Most stocks on Australian and US stock exchanges are trading well below their pre-GFC valuations, says Vertium Asset Management chief investment officer Jason Teh, who will be speaking at the InvestorDaily Asset Strategy Forum 2017 next week. Read full article in Investor Daily</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/equity-bubble-fears-overstated-vertium-am/">Equity ‘bubble’ fears overstated: Vertium AM</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/equity-bubble-fears-overstated-vertium-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund star Teh casts light on low-risk winners</title>
		<link>https://vertium.com.au/fund-star-teh-casts-light-on-low-risk-winners/</link>
		<comments>https://vertium.com.au/fund-star-teh-casts-light-on-low-risk-winners/#respond</comments>
		<pubDate>Tue, 24 Oct 2017 22:16:45 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Charter Hall Retail]]></category>
		<category><![CDATA[Clydesdale Bank]]></category>
		<category><![CDATA[decumulation]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Vertium]]></category>
		<category><![CDATA[Vicinity Centres]]></category>
		<category><![CDATA[Wesfarmers]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2237</guid>
		<description><![CDATA[<p>THE AUSTRALIAN &#124; It may be the most-hated bull market in history, but there are still some low-risk buying ­opportunities for income-focused ­investors, says Vertium Asset Management chief investment officer Jason Teh. “Every second week you hear a bear market prediction, and that’s a healthy sign,” he told The Australian yesterday. “I’m not seeing ridiculous earnings multiples.” [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/fund-star-teh-casts-light-on-low-risk-winners/">Fund star Teh casts light on low-risk winners</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/fund-star-teh-casts-light-on-low-risk-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
