Latest report | Vertium Equity Income Fund
MONTH TO 31 JAN 2019 | The Vertium Equity Income Fund returned 2.06% for the month of January, underperforming the S&P/ASX 300 Accumulation Index, which returned 3.87%. View report
MONTH TO 31 JAN 2019 | The Vertium Equity Income Fund returned 2.06% for the month of January, underperforming the S&P/ASX 300 Accumulation Index, which returned 3.87%. View report
QUARTER TO 31 Dec 2018 | The Vertium Equity Income Fund returned -4.29% for the December quarter, outperforming the S&P/ASX 300 Accumulation Index by 4.12%. During the period, the Fund paid a distribution of 1.0 CPU. View report
MONTH TO 30 Nov 2018 | The Vertium Equity Income Fund returned -1.15% for the month of November, outperforming the S&P/ASX 300 Accumulation Index by 1.03%. View report
MONTH TO 31 OCT 2018 | The Vertium Equity Income Fund returned -2.85% for the month of October, outperforming the S&P/ASX 300 Accumulation Index by 3.31%. View report
QUARTER TO 30 SEP 2018 | The Vertium Equity Income Fund returned -0.42% for the month of September, outperforming the S&P/ASX 300 Accumulation Index by 0.77%. During the September quarter, the Fund paid a distribution of 1.0 CPU. View report
If you make a: new investment additional investment, or withdrawal request into the Vertium Equity Income Fund on or from 30 June 2018, we will process your request after 20 July 2018. This is due to the funds’ half-yearly distributions occurring for the 30 June 2018 period. Unit pricing When we recommence processing applications and […]
The 2018 financial year end distribution timetable for the Vertium Equity Income Fund is now available and the key dates for the period ending 30 June 2018 are: Key dates Distribution payment date To be advised Distribution statement date To be advised Tax statement date To be advised Please note that this is […]
MONTH TO 30 APR 2018 | The Vertium Equity Income Fund returned 1.60% for the month of April, against the S&P/ASX 300 Accumulation Index return of 3.78%. View report
QUARTER TO 31 MAR 2018 | The Vertium Equity Income Fund returned -2.23% for the month of March, outperforming the S&P/ASX 300 Accumulation Index by 1.50%. During the quarter, the Fund distributed one cent per unit to investors and is on track to deliver a yield greater than the market by the end of the financial […]
MONTH TO 28 FEB 2018 | The Vertium Equity Income Fund returned -1.36% for the month to 28 February. View report