<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reporting season &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/category/reporting-season/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>Sydney Airport annual profits jump 9pc on surge in international travellers</title>
		<link>https://vertium.com.au/sydney-airport-annual-profits-jump-9pc-on-surge-in-international-travellers/</link>
		<comments>https://vertium.com.au/sydney-airport-annual-profits-jump-9pc-on-surge-in-international-travellers/#respond</comments>
		<pubDate>Thu, 22 Feb 2018 01:59:07 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[reporting season]]></category>
		<category><![CDATA[Sydney airport]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2526</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; Daniel Mueller, portfolio manager at Vertium Asset Management, said that Sydney Airport may have &#8220;left a bit of powder dry&#8221; on the dividend forecast, with investors hoping for a slightly higher dividend of around 38¢. Read full article in the Australian Financial Review</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/sydney-airport-annual-profits-jump-9pc-on-surge-in-international-travellers/">Sydney Airport annual profits jump 9pc on surge in international travellers</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/sydney-airport-annual-profits-jump-9pc-on-surge-in-international-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Wesfarmers sees signs of grocery recovery as H1 profit slumps</title>
		<link>https://vertium.com.au/australias-wesfarmers-sees-signs-of-grocery-recovery-as-h1-profit-slumps/</link>
		<comments>https://vertium.com.au/australias-wesfarmers-sees-signs-of-grocery-recovery-as-h1-profit-slumps/#respond</comments>
		<pubDate>Wed, 21 Feb 2018 23:38:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[reporting season]]></category>
		<category><![CDATA[results announcement]]></category>
		<category><![CDATA[Wesfarmers]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2522</guid>
		<description><![CDATA[<p>REUTERS &#124; “Many analysts have been bagging Coles and jumping on the Woolworths bandwagon so today’s result was a reminder that Coles is turning around,” said Daniel Mueller, a portfolio manager at Vertium Asset Management. Read full article in Reuters</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/australias-wesfarmers-sees-signs-of-grocery-recovery-as-h1-profit-slumps/">Australia&#8217;s Wesfarmers sees signs of grocery recovery as H1 profit slumps</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/australias-wesfarmers-sees-signs-of-grocery-recovery-as-h1-profit-slumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV&#8217;s Fight for Eyeballs Finally Kills Dividend at Seven West</title>
		<link>https://vertium.com.au/tvs-fight-for-eyeballs-finally-kills-dividend-at-seven-west/</link>
		<comments>https://vertium.com.au/tvs-fight-for-eyeballs-finally-kills-dividend-at-seven-west/#respond</comments>
		<pubDate>Wed, 21 Feb 2018 23:28:14 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[reporting season]]></category>
		<category><![CDATA[Seven West]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2519</guid>
		<description><![CDATA[<p>BLOOMBERG &#124; “Considering industry structural headwinds and the difficulty growing earnings, they’ve decided to be prudent,” said Daniel Mueller, a Sydney-based portfolio manager at Vertium Asset Management Pty. Read full article in Bloomberg</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/tvs-fight-for-eyeballs-finally-kills-dividend-at-seven-west/">TV&#8217;s Fight for Eyeballs Finally Kills Dividend at Seven West</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/tvs-fight-for-eyeballs-finally-kills-dividend-at-seven-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke’s glass is half full, just ask Alison Watkins</title>
		<link>https://vertium.com.au/cokes-glass-is-half-full-just-ask-alison-watkins/</link>
		<comments>https://vertium.com.au/cokes-glass-is-half-full-just-ask-alison-watkins/#respond</comments>
		<pubDate>Wed, 21 Feb 2018 23:21:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coca-cola amatil]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[reporting season]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2516</guid>
		<description><![CDATA[<p>THE AUSTRALIAN &#124; Daniel Mueller, portfolio manager of Vertium Asset ­Management, said the result showed an improvement in ­operational momentum in the second half, albeit off a low base in the first half. “Australia remains challenged in the key sparkling ­beverage category. While ­Indonesian EBIT growth partly offset a poor Australian result, this business can [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/cokes-glass-is-half-full-just-ask-alison-watkins/">Coke’s glass is half full, just ask Alison Watkins</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/cokes-glass-is-half-full-just-ask-alison-watkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generators making the most of higher power prices</title>
		<link>https://vertium.com.au/generators-making-the-most-of-higher-power-prices/</link>
		<comments>https://vertium.com.au/generators-making-the-most-of-higher-power-prices/#respond</comments>
		<pubDate>Tue, 20 Feb 2018 01:20:57 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Origin Energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reporting season]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2496</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; Origin has made more from the tight market than AGL, whose generation volumes have actually declined about 6 per cent from two halves ago, noted Vertium Asset Management portfolio manager Jason Teh. &#8220;It&#8217;s good that Origin is capitalising on higher electricity prices because they need to: they&#8217;ve got a whole bunch of debt [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/generators-making-the-most-of-higher-power-prices/">Generators making the most of higher power prices</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/generators-making-the-most-of-higher-power-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Energy reaps gains from NSW coal plant</title>
		<link>https://vertium.com.au/origin-energy-reaps-gains-from-nsw-coal-plant/</link>
		<comments>https://vertium.com.au/origin-energy-reaps-gains-from-nsw-coal-plant/#respond</comments>
		<pubDate>Tue, 20 Feb 2018 01:10:30 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[Australian Financial Review]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Origin]]></category>
		<category><![CDATA[Origin Energy]]></category>
		<category><![CDATA[reporting season]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2493</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; &#8220;Origin year-on-year is increasing generation volumes mainly through Eraring to capitalise on higher electricity prices while AGL&#8217;s generation versus previous years is actually lower,&#8221; said Vertium Asset Management&#8217;s Jason Teh. &#8220;Obviously the retail environment is tougher,&#8221; he said, while adding that Origin&#8217;s customer losses had turned around since December. Read full [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/origin-energy-reaps-gains-from-nsw-coal-plant/">Origin Energy reaps gains from NSW coal plant</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/origin-energy-reaps-gains-from-nsw-coal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
