<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-7/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-7/#respond</comments>
		<pubDate>Tue, 05 Jun 2018 01:16:39 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2735</guid>
		<description><![CDATA[<p>MONTH TO 31 MAY 2018 &#124; The Vertium Equity Income Fund returned 0.77% for the month of May, underperforming the S&#38;P/ASX 300 Accumulation Index. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-7/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-3/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-3/#respond</comments>
		<pubDate>Tue, 23 Jan 2018 02:00:41 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2424</guid>
		<description><![CDATA[<p>QUARTER TO 31 DEC 2017 &#124; The Vertium Equity Income Fund returned 2.96% for the quarter to 31 December. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-3/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon finally launched in Australia</title>
		<link>https://vertium.com.au/amazon-finally-launched-in-australia/</link>
		<comments>https://vertium.com.au/amazon-finally-launched-in-australia/#respond</comments>
		<pubDate>Tue, 05 Dec 2017 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2375</guid>
		<description><![CDATA[<p>CNBC &#124; &#8220;Amazon&#8217;s not materially cheaper on a wide basket of items than the retailers,&#8221; said Vertium Asset Management portfolio manager Daniel Mueller. &#8220;The retailers are rallying. It&#8217;s a realization that Amazon is not going to kill Australian retail, at least not today.&#8221; Read full article on CNBC</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/amazon-finally-launched-in-australia/">Amazon finally launched in Australia</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/amazon-finally-launched-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-2/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-2/#respond</comments>
		<pubDate>Wed, 08 Nov 2017 02:51:29 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[GICS]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Monthly report]]></category>
		<category><![CDATA[October 2017]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Retirement income]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2260</guid>
		<description><![CDATA[<p>MONTH TO 31 OCT 2017 &#124; The Vertium Equity Income Fund returned 1.37% for the month of October, underperforming the S&#38;P/ASX 300 Accumulation Index. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-2/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the stock market in a bubble?</title>
		<link>https://vertium.com.au/is-the-stock-market-in-a-bubble/</link>
		<comments>https://vertium.com.au/is-the-stock-market-in-a-bubble/#respond</comments>
		<pubDate>Wed, 18 Oct 2017 23:59:30 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2224</guid>
		<description><![CDATA[<p>JASON TEH &#124; It has been about 10 years since the Global Financial Crisis (GFC) began to unfold. Very few were prepared for the financial damage that ensued. And it has permanently impacted the psyche of many market pundits. Since then, there has been no shortage of bear market predictions and lately there has been [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/is-the-stock-market-in-a-bubble/">Is the stock market in a bubble?</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/is-the-stock-market-in-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra: Dog or darling? &#124; Q&#038;A with Jason Teh</title>
		<link>https://vertium.com.au/telstra-dog-or-darling-qa-with-jason-teh/</link>
		<comments>https://vertium.com.au/telstra-dog-or-darling-qa-with-jason-teh/#respond</comments>
		<pubDate>Sun, 17 Sep 2017 23:25:19 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2106</guid>
		<description><![CDATA[<p>LIVEWIRE &#124; Dividend unsustainable, even after the cut Looking ahead, with Telstra’s new dividend set at 22 cents per share, it may look like the dividend is sustainable at the current lower level. We do not think so. When the NBN migration is complete, we believe Telstra earnings per share will be very close to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/telstra-dog-or-darling-qa-with-jason-teh/">Telstra: Dog or darling? | Q&#038;A with Jason Teh</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/telstra-dog-or-darling-qa-with-jason-teh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN cuts off $5.5b Telstra NBN revenue plan</title>
		<link>https://vertium.com.au/nbn-kills-off-telstra-5-5b-plan/</link>
		<comments>https://vertium.com.au/nbn-kills-off-telstra-5-5b-plan/#respond</comments>
		<pubDate>Wed, 30 Aug 2017 22:58:32 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Vertium]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=1956</guid>
		<description><![CDATA[<p>THE AUSTRALIAN &#124; “Facing these pressures, there really isn’t that much Telstra can do right now,” Mr Teh said. “It will have to be business as usual, and things are not getting easier; to make money you have to provide services,” he added. “It’s easy to compete on price and disrupt when you are a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/nbn-kills-off-telstra-5-5b-plan/">NBN cuts off $5.5b Telstra NBN revenue plan</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/nbn-kills-off-telstra-5-5b-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN kills off Telstra $5.5b plan</title>
		<link>https://vertium.com.au/telstra-dealt-blow-as-nbn-rejects-5-5-billion-securitisation-proposal/</link>
		<comments>https://vertium.com.au/telstra-dealt-blow-as-nbn-rejects-5-5-billion-securitisation-proposal/#respond</comments>
		<pubDate>Wed, 30 Aug 2017 22:29:54 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Vertium]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=1950</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; Vertium Asset Management chief investment officer Jason Teh said Telstra is going through a massive transformation as the NBN rolls out. &#8220;In a post 2021 world, Telstra has already highlighted close to $3 billion of earnings are going to disappear,&#8221; Mr Teh said. As featured in the Australian Financial Review</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/telstra-dealt-blow-as-nbn-rejects-5-5-billion-securitisation-proposal/">NBN kills off Telstra $5.5b plan</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/telstra-dealt-blow-as-nbn-rejects-5-5-billion-securitisation-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolies back in the retail race</title>
		<link>https://vertium.com.au/woolies-back-in-the-retail-race/</link>
		<comments>https://vertium.com.au/woolies-back-in-the-retail-race/#respond</comments>
		<pubDate>Thu, 24 Aug 2017 05:50:50 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=1908</guid>
		<description><![CDATA[<p>THE AUSTRALIAN &#124; Vertium Asset Management chief investment officer Jason Teh said a highlight of the result was the strong cash flow, while the food business had a strong turnaround. Read full article in The Australian</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/woolies-back-in-the-retail-race/">Woolies back in the retail race</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/woolies-back-in-the-retail-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&#038;A with Jason Teh</title>
		<link>https://vertium.com.au/qa-with-jason-teh/</link>
		<comments>https://vertium.com.au/qa-with-jason-teh/#respond</comments>
		<pubDate>Mon, 21 Aug 2017 23:37:03 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Greater return]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Less risk]]></category>
		<category><![CDATA[Lowy]]></category>
		<category><![CDATA[Margin of safety]]></category>
		<category><![CDATA[Mispricing]]></category>
		<category><![CDATA[More income]]></category>
		<category><![CDATA[NTA]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Portfolio manager]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Retiree]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=1872</guid>
		<description><![CDATA[<p>INDUSTRY MOVES &#124; Jason Teh was a curious child who grew into a curious adult. Drawn to the stockmarket, and a search for &#8216;universal truths&#8217;, he carved out a successful career as a portfolio manager before partnering with Copia Investment Partners to launch Australian equity income boutique Vertium Asset Management. Jason tells Industry Moves about [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/qa-with-jason-teh/">Q&#038;A with Jason Teh</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/qa-with-jason-teh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
