<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertium Equity Income Fund &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/category/vertium-equity-income-fund/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>FINANCIAL YEAR END DISTRIBUTION TIMETABLE &#124; JUNE 2018</title>
		<link>https://vertium.com.au/financial-year-end-distribution-timetable-june-2018/</link>
		<comments>https://vertium.com.au/financial-year-end-distribution-timetable-june-2018/#respond</comments>
		<pubDate>Tue, 19 Jun 2018 11:29:36 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>
		<category><![CDATA[Year-end]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[FY18]]></category>
		<category><![CDATA[Retirement income]]></category>
		<category><![CDATA[Vertium]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2779</guid>
		<description><![CDATA[<p>The 2018 financial year end distribution timetable for the Vertium Equity Income Fund is now available and the key dates for the period ending 30 June 2018 are: &#160; Key dates Distribution payment date To be advised Distribution statement date To be advised Tax statement date To be advised &#160; Please note that this is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/financial-year-end-distribution-timetable-june-2018/">FINANCIAL YEAR END DISTRIBUTION TIMETABLE | JUNE 2018</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/financial-year-end-distribution-timetable-june-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund added to BT Wrap</title>
		<link>https://vertium.com.au/fund-added-to-bt-wrap/</link>
		<comments>https://vertium.com.au/fund-added-to-bt-wrap/#respond</comments>
		<pubDate>Thu, 15 Feb 2018 03:53:43 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>
		<category><![CDATA[BT Wrap]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Lonsec]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[retirees]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2471</guid>
		<description><![CDATA[<p>PRESS RELEASE &#124; The Vertium Equity Income Fund has been added to BT Wrap’s IDPS and superannuation menus. “We’re delighted the fund continues to gain traction among financial advisers through its inclusion on BT Wrap. It’s pleasing to see demand for the fund grow,” said Jason Teh, Chief Investment Officer at Vertium Asset Management. “Among [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/fund-added-to-bt-wrap/">Fund added to BT Wrap</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/fund-added-to-bt-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-4/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-4/#respond</comments>
		<pubDate>Fri, 09 Feb 2018 04:07:07 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[January 2018]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2455</guid>
		<description><![CDATA[<p>MONTH TO 31 JAN 2018 &#124; The Vertium Equity Income Fund returned -1.77% for the month to 31 January. View report &#160;</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-4/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund added to Hub24 and FirstWrap</title>
		<link>https://vertium.com.au/fund-added-to-hub24-and-firstwrap/</link>
		<comments>https://vertium.com.au/fund-added-to-hub24-and-firstwrap/#respond</comments>
		<pubDate>Mon, 05 Feb 2018 22:33:50 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Vertium Equity Income Fund]]></category>
		<category><![CDATA[decumulation]]></category>
		<category><![CDATA[FirstWrap]]></category>
		<category><![CDATA[Hub24]]></category>
		<category><![CDATA[IDPS]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Lonsec]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[Sam Baillieu]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[superannuation]]></category>
		<category><![CDATA[triple objective]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2448</guid>
		<description><![CDATA[<p>PRESS RELEASE &#124; The Vertium Equity Income Fund has been added to Hub24 and FirstWrap’s IDPS and superannuation menus. Launched last year, the triple-objective fund aims to deliver investors more income and higher capital growth at a lower risk. “We’ve designed the fund for investors looking for lower-risk equity market exposure and, in particular, those [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/fund-added-to-hub24-and-firstwrap/">Fund added to Hub24 and FirstWrap</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/fund-added-to-hub24-and-firstwrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
