<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>Myer: Winter is coming</title>
		<link>https://vertium.com.au/myer-winter-is-coming/</link>
		<comments>https://vertium.com.au/myer-winter-is-coming/#respond</comments>
		<pubDate>Tue, 27 Feb 2018 04:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Scentre Group]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Seritage]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2544</guid>
		<description><![CDATA[<p>DANIEL MUELLER &#124; What do Amazon, Buffett and Sydney CBD retail have in common? You know about Amazon and its potential to destroy retailers. While Amazon’s Australian launch last December was somewhat underwhelming, one could consider it a ‘soft’ launch. Whether it’s next year or next decade, odds are Amazon will get its offering right. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/myer-winter-is-coming/">Myer: Winter is coming</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/myer-winter-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon offers up its best deals after record-breaking launch</title>
		<link>https://vertium.com.au/amazon-offers-up-its-best-deals-after-record-breaking-launch/</link>
		<comments>https://vertium.com.au/amazon-offers-up-its-best-deals-after-record-breaking-launch/#respond</comments>
		<pubDate>Wed, 06 Dec 2017 04:01:02 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Harvey Norman]]></category>
		<category><![CDATA[JB Hi Fi]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2382</guid>
		<description><![CDATA[<p>NEWS.COM.AU &#124; Vertium Asset Management analyst Daniel Mueller described the launch as “pretty underwhelming”. “The listed retailers, JB Hi-Fi, Harvey Norman and Super Retail, all had quite a considerable bounce yesterday,” he said. Read full article on news.com.au</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/amazon-offers-up-its-best-deals-after-record-breaking-launch/">Amazon offers up its best deals after record-breaking launch</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/amazon-offers-up-its-best-deals-after-record-breaking-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon finally launched in Australia</title>
		<link>https://vertium.com.au/amazon-finally-launched-in-australia/</link>
		<comments>https://vertium.com.au/amazon-finally-launched-in-australia/#respond</comments>
		<pubDate>Tue, 05 Dec 2017 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2375</guid>
		<description><![CDATA[<p>CNBC &#124; &#8220;Amazon&#8217;s not materially cheaper on a wide basket of items than the retailers,&#8221; said Vertium Asset Management portfolio manager Daniel Mueller. &#8220;The retailers are rallying. It&#8217;s a realization that Amazon is not going to kill Australian retail, at least not today.&#8221; Read full article on CNBC</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/amazon-finally-launched-in-australia/">Amazon finally launched in Australia</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/amazon-finally-launched-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity ‘bubble’ fears overstated: Vertium AM</title>
		<link>https://vertium.com.au/equity-bubble-fears-overstated-vertium-am/</link>
		<comments>https://vertium.com.au/equity-bubble-fears-overstated-vertium-am/#respond</comments>
		<pubDate>Tue, 24 Oct 2017 22:47:47 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FANG]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2240</guid>
		<description><![CDATA[<p>INVESTOR DAILY &#124; Most stocks on Australian and US stock exchanges are trading well below their pre-GFC valuations, says Vertium Asset Management chief investment officer Jason Teh, who will be speaking at the InvestorDaily Asset Strategy Forum 2017 next week. Read full article in Investor Daily</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/equity-bubble-fears-overstated-vertium-am/">Equity ‘bubble’ fears overstated: Vertium AM</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/equity-bubble-fears-overstated-vertium-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund star Teh casts light on low-risk winners</title>
		<link>https://vertium.com.au/fund-star-teh-casts-light-on-low-risk-winners/</link>
		<comments>https://vertium.com.au/fund-star-teh-casts-light-on-low-risk-winners/#respond</comments>
		<pubDate>Tue, 24 Oct 2017 22:16:45 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Charter Hall Retail]]></category>
		<category><![CDATA[Clydesdale Bank]]></category>
		<category><![CDATA[decumulation]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Vertium]]></category>
		<category><![CDATA[Vicinity Centres]]></category>
		<category><![CDATA[Wesfarmers]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2237</guid>
		<description><![CDATA[<p>THE AUSTRALIAN &#124; It may be the most-hated bull market in history, but there are still some low-risk buying ­opportunities for income-focused ­investors, says Vertium Asset Management chief investment officer Jason Teh. “Every second week you hear a bear market prediction, and that’s a healthy sign,” he told The Australian yesterday. “I’m not seeing ridiculous earnings multiples.” [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/fund-star-teh-casts-light-on-low-risk-winners/">Fund star Teh casts light on low-risk winners</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/fund-star-teh-casts-light-on-low-risk-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
