<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Mueller &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/tag/daniel-mueller/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>Myer shares soar on DJs takeover talk</title>
		<link>https://vertium.com.au/myer-shares-soar-on-djs-takeover-talk/</link>
		<comments>https://vertium.com.au/myer-shares-soar-on-djs-takeover-talk/#respond</comments>
		<pubDate>Mon, 09 Apr 2018 00:28:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Woolworths Holdings]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2591</guid>
		<description><![CDATA[<p>SYDNEY MORNING HERALD &#124; Daniel Mueller, portfolio manager at Vertium Asset Management, was sceptical about the merits of any merger, noting the retailers were trying to get out of leases not increase their footprints. &#8220;Some of the leases Myer is in are very long. You can’t go: ‘I’ll take over and hand the keys back [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/myer-shares-soar-on-djs-takeover-talk/">Myer shares soar on DJs takeover talk</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/myer-shares-soar-on-djs-takeover-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Packer quits Crown amid mental health issues</title>
		<link>https://vertium.com.au/billionaire-packer-quits-crown-amid-mental-health-issues/</link>
		<comments>https://vertium.com.au/billionaire-packer-quits-crown-amid-mental-health-issues/#respond</comments>
		<pubDate>Mon, 26 Mar 2018 04:18:07 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Crown Resorts]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[James Packer]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2575</guid>
		<description><![CDATA[<p>BLOOMBERG &#124; “Now that they’re more focused on their Australian assets, it’s a company that tends to run itself,” said Daniel Mueller, a fund manager at Vertium Asset Management in Sydney who downplayed the significance of Packer’s departure from the board. “He’s got a lot of people around him, some of whom are on the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/billionaire-packer-quits-crown-amid-mental-health-issues/">Billionaire Packer quits Crown amid mental health issues</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/billionaire-packer-quits-crown-amid-mental-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesfarmers plans to spin off Coles</title>
		<link>https://vertium.com.au/wesfarmers-plans-to-spin-off-coles/</link>
		<comments>https://vertium.com.au/wesfarmers-plans-to-spin-off-coles/#respond</comments>
		<pubDate>Sun, 18 Mar 2018 22:12:06 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Wesfarmers]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2568</guid>
		<description><![CDATA[<p>4-TRADERS &#124; Daniel Mueller, a portfolio manager and analyst at Wesfarmers shareholder Vertium Asset Management, said the spinoff is a &#8220;bit of a masterstroke by management,&#8221; saying Coles appears undervalued compared with Woolworths. Read full article in 4-Traders</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/wesfarmers-plans-to-spin-off-coles/">Wesfarmers plans to spin off Coles</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/wesfarmers-plans-to-spin-off-coles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield’s $3.3 billion incentive to ‘crush’ Myer in deadly pincer move</title>
		<link>https://vertium.com.au/westfields-3-3-billion-incentive-to-crush-myer-in-deadly-pincer-move/</link>
		<comments>https://vertium.com.au/westfields-3-3-billion-incentive-to-crush-myer-in-deadly-pincer-move/#respond</comments>
		<pubDate>Wed, 28 Feb 2018 21:47:44 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Scentre Group]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Seritage]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2548</guid>
		<description><![CDATA[<p>NEWS.COM.AU &#124; Myer is likely to be “crushed” in the not-too-distant future by a deadly “pincer move” in part orchestrated by the embattled department store’s own landlord, an equities analyst has warned. Daniel Mueller from Vertium Asset Management has likened Myer’s situation — and potential competition from Westfield owner Scentre Group — to that of struggling US [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/westfields-3-3-billion-incentive-to-crush-myer-in-deadly-pincer-move/">Westfield’s $3.3 billion incentive to ‘crush’ Myer in deadly pincer move</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/westfields-3-3-billion-incentive-to-crush-myer-in-deadly-pincer-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myer: Winter is coming</title>
		<link>https://vertium.com.au/myer-winter-is-coming/</link>
		<comments>https://vertium.com.au/myer-winter-is-coming/#respond</comments>
		<pubDate>Tue, 27 Feb 2018 04:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Scentre Group]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Seritage]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2544</guid>
		<description><![CDATA[<p>DANIEL MUELLER &#124; What do Amazon, Buffett and Sydney CBD retail have in common? You know about Amazon and its potential to destroy retailers. While Amazon’s Australian launch last December was somewhat underwhelming, one could consider it a ‘soft’ launch. Whether it’s next year or next decade, odds are Amazon will get its offering right. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/myer-winter-is-coming/">Myer: Winter is coming</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/myer-winter-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Airport annual profits jump 9pc on surge in international travellers</title>
		<link>https://vertium.com.au/sydney-airport-annual-profits-jump-9pc-on-surge-in-international-travellers/</link>
		<comments>https://vertium.com.au/sydney-airport-annual-profits-jump-9pc-on-surge-in-international-travellers/#respond</comments>
		<pubDate>Thu, 22 Feb 2018 01:59:07 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[reporting season]]></category>
		<category><![CDATA[Sydney airport]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2526</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; Daniel Mueller, portfolio manager at Vertium Asset Management, said that Sydney Airport may have &#8220;left a bit of powder dry&#8221; on the dividend forecast, with investors hoping for a slightly higher dividend of around 38¢. Read full article in the Australian Financial Review</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/sydney-airport-annual-profits-jump-9pc-on-surge-in-international-travellers/">Sydney Airport annual profits jump 9pc on surge in international travellers</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/sydney-airport-annual-profits-jump-9pc-on-surge-in-international-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Wesfarmers sees signs of grocery recovery as H1 profit slumps</title>
		<link>https://vertium.com.au/australias-wesfarmers-sees-signs-of-grocery-recovery-as-h1-profit-slumps/</link>
		<comments>https://vertium.com.au/australias-wesfarmers-sees-signs-of-grocery-recovery-as-h1-profit-slumps/#respond</comments>
		<pubDate>Wed, 21 Feb 2018 23:38:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[reporting season]]></category>
		<category><![CDATA[results announcement]]></category>
		<category><![CDATA[Wesfarmers]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2522</guid>
		<description><![CDATA[<p>REUTERS &#124; “Many analysts have been bagging Coles and jumping on the Woolworths bandwagon so today’s result was a reminder that Coles is turning around,” said Daniel Mueller, a portfolio manager at Vertium Asset Management. Read full article in Reuters</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/australias-wesfarmers-sees-signs-of-grocery-recovery-as-h1-profit-slumps/">Australia&#8217;s Wesfarmers sees signs of grocery recovery as H1 profit slumps</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/australias-wesfarmers-sees-signs-of-grocery-recovery-as-h1-profit-slumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV&#8217;s Fight for Eyeballs Finally Kills Dividend at Seven West</title>
		<link>https://vertium.com.au/tvs-fight-for-eyeballs-finally-kills-dividend-at-seven-west/</link>
		<comments>https://vertium.com.au/tvs-fight-for-eyeballs-finally-kills-dividend-at-seven-west/#respond</comments>
		<pubDate>Wed, 21 Feb 2018 23:28:14 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[reporting season]]></category>
		<category><![CDATA[Seven West]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2519</guid>
		<description><![CDATA[<p>BLOOMBERG &#124; “Considering industry structural headwinds and the difficulty growing earnings, they’ve decided to be prudent,” said Daniel Mueller, a Sydney-based portfolio manager at Vertium Asset Management Pty. Read full article in Bloomberg</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/tvs-fight-for-eyeballs-finally-kills-dividend-at-seven-west/">TV&#8217;s Fight for Eyeballs Finally Kills Dividend at Seven West</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/tvs-fight-for-eyeballs-finally-kills-dividend-at-seven-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke’s glass is half full, just ask Alison Watkins</title>
		<link>https://vertium.com.au/cokes-glass-is-half-full-just-ask-alison-watkins/</link>
		<comments>https://vertium.com.au/cokes-glass-is-half-full-just-ask-alison-watkins/#respond</comments>
		<pubDate>Wed, 21 Feb 2018 23:21:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coca-cola amatil]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[reporting season]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2516</guid>
		<description><![CDATA[<p>THE AUSTRALIAN &#124; Daniel Mueller, portfolio manager of Vertium Asset ­Management, said the result showed an improvement in ­operational momentum in the second half, albeit off a low base in the first half. “Australia remains challenged in the key sparkling ­beverage category. While ­Indonesian EBIT growth partly offset a poor Australian result, this business can [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/cokes-glass-is-half-full-just-ask-alison-watkins/">Coke’s glass is half full, just ask Alison Watkins</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/cokes-glass-is-half-full-just-ask-alison-watkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra: What the market missed</title>
		<link>https://vertium.com.au/telstra-what-the-market-missed/</link>
		<comments>https://vertium.com.au/telstra-what-the-market-missed/#respond</comments>
		<pubDate>Thu, 15 Feb 2018 04:14:02 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[ASX:TLS]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[earnings result]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[reporting season]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2475</guid>
		<description><![CDATA[<p>DANIEL MUELLER &#124; LIVEWIRE &#124; Competition is hitting the jewel in Telstra&#8217;s crown The most important piece of information in this report is this: Telstra’s mobile business is under pressure. Postpaid ARPU (including mobile repayment options) decreased 3.6% due to higher data inclusions. This is the 5th consecutive half of postpaid ARPU decline with an acceleration in the rate [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/telstra-what-the-market-missed/">Telstra: What the market missed</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/telstra-what-the-market-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
