<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>Petrol sector shake-up in sight as Viva Energy considers IPO</title>
		<link>https://vertium.com.au/petrol-sector-shake-up-in-sight-as-viva-energy-considers-ipo/</link>
		<comments>https://vertium.com.au/petrol-sector-shake-up-in-sight-as-viva-energy-considers-ipo/#respond</comments>
		<pubDate>Mon, 19 Mar 2018 22:42:04 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Viva Energy]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2572</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; Vertium Asset Management portfolio manager Jason Teh said investors would be keen to see the shape of the to-be-floated Viva company, and to discover the motivation for an IPO, whether to raise capital for future funding or to exit the business. &#8220;As long as you&#8217;ve got consistent growing earnings I think [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/petrol-sector-shake-up-in-sight-as-viva-energy-considers-ipo/">Petrol sector shake-up in sight as Viva Energy considers IPO</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/petrol-sector-shake-up-in-sight-as-viva-energy-considers-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generators making the most of higher power prices</title>
		<link>https://vertium.com.au/generators-making-the-most-of-higher-power-prices/</link>
		<comments>https://vertium.com.au/generators-making-the-most-of-higher-power-prices/#respond</comments>
		<pubDate>Tue, 20 Feb 2018 01:20:57 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Reporting season]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Origin Energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reporting season]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2496</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; Origin has made more from the tight market than AGL, whose generation volumes have actually declined about 6 per cent from two halves ago, noted Vertium Asset Management portfolio manager Jason Teh. &#8220;It&#8217;s good that Origin is capitalising on higher electricity prices because they need to: they&#8217;ve got a whole bunch of debt [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/generators-making-the-most-of-higher-power-prices/">Generators making the most of higher power prices</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/generators-making-the-most-of-higher-power-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog slams AGL on Liddell</title>
		<link>https://vertium.com.au/watchdog-slams-agl-on-liddell/</link>
		<comments>https://vertium.com.au/watchdog-slams-agl-on-liddell/#respond</comments>
		<pubDate>Wed, 13 Sep 2017 22:44:36 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[AFR]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[September 2017]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2064</guid>
		<description><![CDATA[<p>AUSTRALIAN FINANCIAL REVIEW &#124; &#8220;I&#8217;m just assuming the board will be rational about it. They had a rough plan sorted out for the post-Liddell world anyway for replacing that capacity. I suspect it will be further tweaking of that plan,&#8221; said Jason Teh, Chief Investment Officer at Vertium Asset Management. Read full article in the Australian [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/watchdog-slams-agl-on-liddell/">Watchdog slams AGL on Liddell</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/watchdog-slams-agl-on-liddell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
