<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund update &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/tag/fund-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-8/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-8/#respond</comments>
		<pubDate>Wed, 13 Feb 2019 22:21:57 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Retirement income]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">https://vertium.com.au/?p=3082</guid>
		<description><![CDATA[<p>MONTH TO 31 JAN 2019 &#124; The Vertium Equity Income Fund returned 2.06% for the month of January, underperforming the S&#38;P/ASX 300 Accumulation Index, which returned 3.87%. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-8/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-14/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-14/#respond</comments>
		<pubDate>Fri, 18 Jan 2019 06:00:27 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[December 2018]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Vertium Asset Management]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">https://vertium.com.au/?p=3036</guid>
		<description><![CDATA[<p>QUARTER TO 31 Dec 2018 &#124; The Vertium Equity Income Fund returned -4.29% for the December quarter, outperforming the S&#38;P/ASX 300 Accumulation Index by 4.12%. During the period, the Fund paid a distribution of 1.0 CPU. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-14/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-13/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-13/#respond</comments>
		<pubDate>Thu, 13 Dec 2018 21:41:32 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Retirement income]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">https://vertium.com.au/?p=3014</guid>
		<description><![CDATA[<p>MONTH TO 30 Nov 2018 &#124; The Vertium Equity Income Fund returned -1.15% for the month of November, outperforming the S&#38;P/ASX 300 Accumulation Index by 1.03%. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-13/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-12/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-12/#respond</comments>
		<pubDate>Tue, 06 Nov 2018 04:45:28 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Retirement income]]></category>
		<category><![CDATA[Vertium Asset Management]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">https://vertium.com.au/?p=2965</guid>
		<description><![CDATA[<p>MONTH TO 31 OCT 2018 &#124; The Vertium Equity Income Fund returned -2.85% for the month of October, outperforming the S&#38;P/ASX 300 Accumulation Index by 3.31%. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-12/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-11/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-11/#respond</comments>
		<pubDate>Wed, 17 Oct 2018 03:00:42 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[September 2018]]></category>
		<category><![CDATA[Vertium Asset Management]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">https://vertium.com.au/?p=2943</guid>
		<description><![CDATA[<p>QUARTER TO 30 SEP 2018 &#124; The Vertium Equity Income Fund returned -0.42% for the month of September, outperforming the S&#38;P/ASX 300 Accumulation Index by 0.77%. During the September quarter, the Fund paid a distribution of 1.0 CPU. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-11/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-10/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-10/#respond</comments>
		<pubDate>Fri, 07 Sep 2018 06:04:23 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Retirement income]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">https://vertium.com.au/?p=2885</guid>
		<description><![CDATA[<p>MONTH TO 31 AUG 2018 &#124; The Vertium Equity Income Fund returned -0.72% for the month of August, underperforming the S&#38;P/ASX 300 Accumulation Index, which returned 1.40%. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-10/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-7/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-7/#respond</comments>
		<pubDate>Tue, 05 Jun 2018 01:16:39 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2735</guid>
		<description><![CDATA[<p>MONTH TO 31 MAY 2018 &#124; The Vertium Equity Income Fund returned 0.77% for the month of May, underperforming the S&#38;P/ASX 300 Accumulation Index. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-7/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-6/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-6/#respond</comments>
		<pubDate>Wed, 02 May 2018 23:46:06 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[April 2018]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Vertium]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2682</guid>
		<description><![CDATA[<p>MONTH TO 30 APR 2018 &#124; The Vertium Equity Income Fund returned 1.60% for the month of  April, against the S&#38;P/ASX 300 Accumulation Index return of 3.78%. View report &#160;</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-6/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-march18/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-march18/#respond</comments>
		<pubDate>Fri, 20 Apr 2018 04:08:04 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[March 2018]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Vertium]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2657</guid>
		<description><![CDATA[<p>QUARTER TO 31 MAR 2018 &#124; The Vertium Equity Income Fund returned -2.23% for the month of March, outperforming the S&#38;P/ASX 300 Accumulation Index by 1.50%. During the quarter, the Fund distributed one cent per unit to investors and is on track to deliver a yield greater than the market by the end of the financial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-march18/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-march18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report &#124; Vertium Equity Income Fund</title>
		<link>https://vertium.com.au/latest-report-vertium-equity-income-fund-5/</link>
		<comments>https://vertium.com.au/latest-report-vertium-equity-income-fund-5/#respond</comments>
		<pubDate>Thu, 08 Mar 2018 00:54:07 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[February 2018]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[large caps]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2565</guid>
		<description><![CDATA[<p>MONTH TO 28 FEB 2018 &#124; The Vertium Equity Income Fund returned -1.36% for the month to 28 February. View report</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/latest-report-vertium-equity-income-fund-5/">Latest report | Vertium Equity Income Fund</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/latest-report-vertium-equity-income-fund-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
