<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://vertium.com.au/wp-content/themes/ascend_child_theme/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myer &#8211; Vertium Asset Management</title>
	<atom:link href="https://vertium.com.au/tag/myer/feed/" rel="self" type="application/rss+xml" />
	<link>https://vertium.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 04:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.9</generator>
	<item>
		<title>Myer shares soar on DJs takeover talk</title>
		<link>https://vertium.com.au/myer-shares-soar-on-djs-takeover-talk/</link>
		<comments>https://vertium.com.au/myer-shares-soar-on-djs-takeover-talk/#respond</comments>
		<pubDate>Mon, 09 Apr 2018 00:28:21 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Woolworths Holdings]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2591</guid>
		<description><![CDATA[<p>SYDNEY MORNING HERALD &#124; Daniel Mueller, portfolio manager at Vertium Asset Management, was sceptical about the merits of any merger, noting the retailers were trying to get out of leases not increase their footprints. &#8220;Some of the leases Myer is in are very long. You can’t go: ‘I’ll take over and hand the keys back [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/myer-shares-soar-on-djs-takeover-talk/">Myer shares soar on DJs takeover talk</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/myer-shares-soar-on-djs-takeover-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield’s $3.3 billion incentive to ‘crush’ Myer in deadly pincer move</title>
		<link>https://vertium.com.au/westfields-3-3-billion-incentive-to-crush-myer-in-deadly-pincer-move/</link>
		<comments>https://vertium.com.au/westfields-3-3-billion-incentive-to-crush-myer-in-deadly-pincer-move/#respond</comments>
		<pubDate>Wed, 28 Feb 2018 21:47:44 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Scentre Group]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Seritage]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2548</guid>
		<description><![CDATA[<p>NEWS.COM.AU &#124; Myer is likely to be “crushed” in the not-too-distant future by a deadly “pincer move” in part orchestrated by the embattled department store’s own landlord, an equities analyst has warned. Daniel Mueller from Vertium Asset Management has likened Myer’s situation — and potential competition from Westfield owner Scentre Group — to that of struggling US [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/westfields-3-3-billion-incentive-to-crush-myer-in-deadly-pincer-move/">Westfield’s $3.3 billion incentive to ‘crush’ Myer in deadly pincer move</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/westfields-3-3-billion-incentive-to-crush-myer-in-deadly-pincer-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myer: Winter is coming</title>
		<link>https://vertium.com.au/myer-winter-is-coming/</link>
		<comments>https://vertium.com.au/myer-winter-is-coming/#respond</comments>
		<pubDate>Tue, 27 Feb 2018 04:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Scentre Group]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Seritage]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2544</guid>
		<description><![CDATA[<p>DANIEL MUELLER &#124; What do Amazon, Buffett and Sydney CBD retail have in common? You know about Amazon and its potential to destroy retailers. While Amazon’s Australian launch last December was somewhat underwhelming, one could consider it a ‘soft’ launch. Whether it’s next year or next decade, odds are Amazon will get its offering right. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/myer-winter-is-coming/">Myer: Winter is coming</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/myer-winter-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myer profit warning a gift for Solomon Lew</title>
		<link>https://vertium.com.au/myer-profit-warning-a-gift-for-solomon-lew/</link>
		<comments>https://vertium.com.au/myer-profit-warning-a-gift-for-solomon-lew/#respond</comments>
		<pubDate>Sun, 17 Dec 2017 22:06:38 +0000</pubDate>
		<dc:creator><![CDATA[Sam Cole]]></dc:creator>
				<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[Daniel Mueller]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Solomon Lew]]></category>

		<guid isPermaLink="false">http://vertium.com.au/?p=2401</guid>
		<description><![CDATA[<p>THE AUSTRALIAN &#124; Daniel Mueller, portfolio manager at Vertium Asset Management, said the Myer downgrade was “very concerning” as it was so close to Christmas. “Historically, this is a key trading period where retailers make a large percentage of their profits for the year. Management usually waits until after this period to report any weakness, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://vertium.com.au/myer-profit-warning-a-gift-for-solomon-lew/">Myer profit warning a gift for Solomon Lew</a> appeared first on <a rel="nofollow" href="https://vertium.com.au">Vertium Asset Management</a>.</p>
]]></description>
		<wfw:commentRss>https://vertium.com.au/myer-profit-warning-a-gift-for-solomon-lew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
